Make an informed decision by comparing different CDAC institutes side by side based on various parameters.
Parameters | CDAC Pune | Sunbeam Pune | |
---|---|---|---|
Location | Pune, Maharashtra | Hinjewadi, Pune | |
Courses Offered | All CDAC Courses | PG-DAC, PG-DBDA, PG-DESD, PG-DITISS | |
Batch Size | 120 students per batch | 60 students per batch | |
Faculty | Highly experienced faculty with industry and research background | Experienced faculty with strong industry connections | |
Infrastructure | State-of-the-art labs, library, auditorium, cafeteria | Modern labs, library, cafeteria | |
Placement Rate | 95% | 90% | |
Average Package | 6.5 LPA | 5.8 LPA | |
Highest Package | 18 LPA | 14 LPA | |
Top Recruiters | TCS, Infosys, Wipro, Cognizant, Accenture, IBM, Tech Mahindra, Capgemini, HCL, Persistent | TCS, Infosys, Wipro, Cognizant, Persistent, LTI, Mindtree, Capgemini | |
Hostel Facilities | Available (Limited seats) | Not available (Tie-ups with PG accommodations) | |
Fee Structure | ₹1,00,000 + GST | ₹95,000 + GST | |
Scholarship Options | Available for SC/ST/OBC candidates | Available for SC/ST candidates | |
Industry Connections | Strong connections with major IT companies | Good connections with IT companies in Pune | |
Extra-curricular Activities | Technical fests, cultural events, sports activities | Technical workshops, guest lectures, cultural events | |
Alumni Network | Very strong with alumni in top positions across the industry | Good network with regular alumni meets | |
Overall Rating |
|
|
Based on the parameters you've compared, CDAC Pune appears to be the better choice overall with higher placement rates, better infrastructure, and a stronger alumni network.
However, Sunbeam Pune offers a smaller batch size which might mean more personalized attention and slightly lower fees.
Your final decision should depend on your priorities:
Get personalized guidance from our experts who can help you make the right decision based on your career goals and preferences.